Lead Wires | 6′ (1.8m) x 4 gauge (25mm² ) |
Rated Line Pull | 9,500 lbs (4309 kg) |
Motor | Sealed 5.2 HP Series Wound |
Gearing | 3-Stage Planetary |
Gear Ratio | 218:1 |
Solenoid | Weather Sealed Solenoid and Circuit Breaker Protected |
Clutch | Pull and Turn, Ergo |
Brake | Mechanical, Automatic Load Holding |
Rope | Wire 21/64″ x 95′ (8.3mm x 29m) |
Hook | Heavy Duty Clevis Pinned Latched |
Fairlead | Heavy-Duty, Stainless Steel 4-Way Roller |
Remote | 12′ Rubber Sealed Hand-held |
Dimensions | 20.8″ L x 6.3″ W x 9.2 H (529mm L x 160mm W x 234.5mm H) |
Drum Diameter | 2.5″ (63.5mm) |
Drum Length | 9″ (228.6mm) |
Installed Weight | 90 lbs. (41kg) |
Shipping Weight | 94 lbs (42kg) |
Warranty | Limited 2 Year Warranty |
UPC | 0 22705 00360 5 |
Line Pull: 0 lbs (0 kgs) | 80 Amps Motor Draw/19 FPM (5.7 MPM) Line Speed |
Line Pull: 9,500 lbs (4,309 kgs) | 340 Amps Motor Draw/4 FPM (1.2 M/M) Line Speed |
WINCH TIGER SHARK 9.5 WIRE ROPE
$874.50
WINCH TIGER SHARK 9.5 WIRE ROPE
SKU: 1595200
Categories: Accessories, Winches
Weight | 42 kg |
---|---|
Dimensions | 60 × 31 × 32 cm |
Make | AMC20, Chev, Chry/Jeep, DANA, Dodge, Ford, GM, GMC, Holden, Hummer |
Model | Bronco, Expedition, Explorer, F100, F150, F250, F250 4.2, F250 DRW, F250 SRW, F350, F450, F550, Suburban, TJ, VE, VN, VP, VR, VS, VT, VU, VX, VY, VZ, Wrangler |
Years | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
Categories |